Maximizer Savings Account
Now you can have up to three Maximizer Savings Accounts – Maximizer I, II & III – under one membership. The Maximizer Savings Account lets you earn an interest rate equivalent to a Term Deposit Certificate without having to tie up your funds. And with up to three accounts, you can focus your savings on specific goals. Your first savings account, Maximizer I, offers you chequing privileges. Your Maximizer II & III accounts offer convenient access to your funds through credit union ATM machines, in-branch withdrawals and MemberDirect® Internet banking. All three Maximizer Savings Accounts pay interest monthly. Tiered interest is calculated on your daily closing balance. $ 0.00 – $ 4,999.99 $ 5,000.00 – $19,999.99 $20,000.00 – $59,999.99 $60,000.00 and over Interest rate calculated back to $5,000.00. Download Maximizer Savings brochure (PDF)
| Monthly account fee | $2.00 |
| Monthly account fee waiver (minimum monthly balance) | $500 |
| Free debits per month (debits include: cheques, cash withdrawals, transfers, AFT & preauthorized debits, in branch electronic & paper bill payments, Member Direct transactions, Mobile Banking, Direct Payment, Alberta & Canadian Credit Union ATM transactions) | 2 free after which service charges apply |
| Additional debits | $1.25 |
| Cheques | $1.25 |
| Mobile Banking | Free |
| MemberDirect® inquiries & loan payments | Free, unlimited |
| ATM – Alberta Treasury Branches | $1.50* |
| ATM – Other financial institution in Canada | $1.50* |
| ATM – U.S. CIRRUS machines | $3.00* |
| ATM – Other country CIRRUS machines | $3.00* |
* not included in debit package or unlimited debit transactions.
Platinum Savings Account
| Monthly account fee | $2.00 |
| Monthly account fee waiver (minimum monthly balance) | $500 |
| Free debits per month (debits include: cheques, cash withdrawals, transfers, AFT & preauthorized debits, in branch electronic & paper bill payments, Member Direct transactions, Mobile Banking, Direct Payment, Alberta & Canadian Credit Union ATM transactions) | 2 free after which service charges apply |
| Additional debits | $5.00 |
| Cheques | $5.00 |
| Mobile Banking | Free |
| MemberDirect® inquiries & loan payments | Free, unlimited |
| ATM – Alberta Treasury Branches | $5.00* |
| ATM – Other financial institution in Canada | $5.00* |
| ATM – U.S. CIRRUS machines | $5.00* |
| ATM – Other country CIRRUS machines | $5.00* |
* not included in debit package or unlimited debit transactions.
